BRITISH COLUMBIA · BCLDB DATA
8,224 products from the British Columbia Liquor Distribution Branch (BCLDB) price list — wines, spirits, beers and coolers, with ABV, price and origin straight from the provincial catalogue.
| Product | Type | ABV | Size | Price | Origin |
|---|---|---|---|---|---|
BANYULS - PIETRI GERAUD 1951 VINTAGE 7035991557502 | WineSweetWine | 16% | 0.75 L | $275.99 | FRANCE |
BANYULS - PIETRI GERAUD MEDITERRANEE 2015 7035991557496 | WineSweetWine | 16% | 0.75 L | $43.99 | FRANCE |
BOKBUNJA-UM BLACK RASPBERRY 8809200520019 | WineDryWine | 12% | 0.375 L | $14.99 | KOREA - SOUTH |
BURGENLAND - LENZ MOSER PRESTIGE BEERENAUSLESE 9009500007510 | WineVery SweetWine | 10% | 0.375 L | $24.99 | AUSTRIA |
CHATEAU D'YQUEM 2007 3419466172744 | WineWine | 13% | 0.75 L | $1,200.00 | FRANCE |
CHATEAU DOISY DAENE 2014 3760021821042 | WineWine | 13% | 0.375 L | $45.00 | FRANCE |
CHATEAU RAYNE VIGNEAU 2007 3760159870165 | WineVery SweetWine | 13.5% | 0.375 L | $29.99 | FRANCE |
CHATEAU RIEUSSEC 2013 No UPC · not scannable | WineDryWine | 13% | 0.375 L | $80.00 | FRANCE |
CHOYA - YUZU 4905846118123 | WineDryWine | 14.7% | 0.75 L | $36.99 | JAPAN |
CHOYA UJI GREEN TEA UMESHU 781682119500 | WineWine | 7.5% | 0.72 L | $36.99 | JAPAN |
COTEAUX DU LAYON - BAUMARD CARTE D'OR 2023 3760046401427 | WineSweetWine | 12% | 0.375 L | $29.99 | FRANCE |
GEKKEIKAN - JAPANESE PLUM WINE 4901030570111 | WineSweetWine | 13% | 0.75 L | $20.99 | JAPAN |
HAKUTSURU - NIGORI MOMOSHU PEACH 4902650055996 | WineDryWine | 5.5% | 0.7 L | $26.49 | JAPAN |
NAKANO - ROSE UMESHU JAPANESE PLUM WINE 4978526810587 | WineVery SweetWine | 9% | 0.3 L | $18.49 | JAPAN |
NAKANO - SAKAGURA -NIGORI UMESHU JAPANESE PLUM WINE 4978526810426 | WineVery SweetWine | 8% | 0.3 L | $20.99 | JAPAN |
NAKANO - UMESHU JAPANESE PLUM WINE 4978526810310 | WineSweetWine | 10% | 0.3 L | $12.99 | JAPAN |
PARADISE RANCH - MERLOT LATE HARVEST 2022 626990018377 | WineSweetWine | 12.5% | 0.375 L | $23.99 | CANADA |
SAUTERNES - CHATEAU D'YQUEM 2010 3277031706400 | WineVery SweetWine | 13% | 0.375 L | $530.00 | FRANCE |
SAUTERNES - CHATEAU D'YQUEM 2019 3251092220877 | WineDryWine | 14.5% | 0.375 L | $429.99 | FRANCE |
SAUTERNES - CHATEAU D'YQUEM 2022 3419466281767 | WineWine | 13.5% | 0.375 L | $429.99 | FRANCE |
SAUTERNES - CHATEAU DOISY VEDRINES 2022 3277038430278 | WineWine | 13% | 0.375 L | $50.00 | FRANCE |
SAUTERNES - CHATEAU FILHOT 2022 696852223171 | WineWine | 13% | 0.375 L | $40.00 | FRANCE |
SAUTERNES - CHATEAU GUIRAUD 2022 696852223157 | WineWine | 13% | 0.375 L | $65.00 | FRANCE |
SAUTERNES - CHATEAU RAYNE VIGNEAU 2021 696852223935 | WineWine | 13% | 0.375 L | $60.00 | FRANCE |
SAUTERNES - CHATEAU RAYNE VIGNEAU 2021 3760159871421 | WineWine | 13% | 0.375 L | $60.00 | FRANCE |
SEOL JOONG MAE - PLUM LIQUEUR 626990010005 | WineOff-DryWine | 14% | 0.375 L | $15.49 | KOREA - SOUTH |
SEPPELTSFIELD - PARA TAWNY 100 YEAR OLD VINTAGE 1921 FORTIFI 9340905004033 | WineMediumWine | 22% | 0.375 L | $2,550.00 | AUSTRALIA |
TAKARA - PLUM WINE 86395365009 | WineVery SweetWine | 12% | 0.75 L | $20.99 | UNITED STATES OF AMERICA |
TAPAIJIU - 20 YEAR OLD 6901216800122 | WineDryWine | 14% | 5 L | $209.99 | CHINA |
TAYLOR FLADGATE - SINGLE HARVEST PORT 1971 501362611649 | WineVery SweetWine | 20% | 0.75 L | $399.99 | PORTUGAL |
TOKAJI - DISZNOKO 5 PUTTONYOS 5998847195148 | WineVery SweetWine | 12% | 0.5 L | $72.99 | HUNGARY |
TOKAJI ASZU 5 PUTTONYOS - CHATEAU DERESZLA 2019 3465302400380 | WineVery SweetWine | 12.5% | 0.5 L | $54.99 | HUNGARY |
TOKAJI ASZU 6 PUTTONYOS - CHATEAU DERESZLA 2017 5997409570515 | WineVery SweetWine | 10% | 0.5 L | $90.99 | HUNGARY |
TOKAJI SARGAMUSKOTALY - GRAND TOKAJ LATE HARVEST 5998812745118 | WineSweetWine | 12% | 0.5 L | $22.99 | HUNGARY |
VIN DE CONSTANCE - KLEIN CONSTANTIA 2019 696852112352 | WineWine | 14% | 0.5 L | $105.99 | SOUTH AFRICA |
VIN DE CONSTANCE - KLEIN CONSTANTIA 2019 696852112369 | WineWine | 14% | 1.5 L | $329.99 | SOUTH AFRICA |
VIN SANTO DEL CHIANTI CLASSICO - BADIA A COLTIBUONO 2018 No UPC · not scannable | WineDryWine | 17% | 0.375 L | $76.99 | ITALY |
VIN SANTO DEL CHIANTI CLASSICO - FELSINA 2017 726452012742 | WineSweetWine | 14% | 0.375 L | $85.99 | ITALY |
WARRE'S - VINTAGE 2017 5608309006607 | WineVery SweetWine | 20% | 0.75 L | $115.99 | PORTUGAL |
WHISTLER - LATE HARVEST CHARDONNAY 2022 626990107750 | WineSweetWine | 11.5% | 0.375 L | $23.99 | CANADA |
WHISTLER - SAUVIGNON BLANC LATE HARVEST No UPC · not scannable | WineSweetWine | 11.5% | 0.2 L | $21.99 | CANADA |
Y DE CHATEAU D'YQUEM 2013 714153172032 | WineOff-DryWine | 14% | 0.75 L | $275.99 | FRANCE |
Source: BC Liquor Distribution Branch (BCLDB) product price list, via the BC Open Government portal. Filters (BC-made, wine style, craft-beer tier, sweetness, country) are derived from BCLDB's own structured fields. Sweetness bands approximate the BCLDB 0–10 sweetness scale. Catalogue data for browsing only — not a purchase or availability guarantee.