BRITISH COLUMBIA · BCLDB DATA
8,224 products from the British Columbia Liquor Distribution Branch (BCLDB) price list — wines, spirits, beers and coolers, with ABV, price and origin straight from the provincial catalogue.
| Product | Type | ABV | Size | Price | Origin |
|---|---|---|---|---|---|
ALSACE GEWURZTRAMINER - ALLIMANT-LAUGNER GRAND CRU PRAELATEN 3760039440112 | WineMediumWine | 13% | 0.75 L | $49.99 | FRANCE |
ALSACE GEWURZTRAMINER - OSTERTAG FRONHOLZ A L'ORIENT D'EDEN 3760047091405 | WineMediumWine | 13.5% | 0.75 L | $67.99 | FRANCE |
ALVEAR - MEDIUM DRY 766238303374 | WineMediumWine | 17% | 0.75 L | $23.99 | SPAIN |
BABY CANADIAN SPARKLING 48162001046 | WineMediumWine | 6.9% | 0.75 L | $9.99 | CANADA |
BOTTEGA - MOSCATO PETALO IL VINO DELL'AMORE 8005829220648 | WineMediumWine | 6.5% | 0.75 L | $20.49 | ITALY |
CABERNET SAUVIGNON - MEIOMI 86003251274 | WineMediumWine | 13.7% | 0.75 L | $30.99 | UNITED STATES OF AMERICA |
CALONA - ROYAL RED 58976053100 | WineMediumWine | 12.5% | 2 L | $16.99 | CANADA |
CARLO PELLEGRINO - MARSALA FINE 8004445110708 | WineMediumWine | 17% | 0.75 L | $20.49 | ITALY |
FRATELLI FICI - MARSALA SUPERIORE DRY 850059240007 | WineMediumWine | 18% | 0.75 L | $19.99 | ITALY |
FRESITA - SPARKLING WINE INFUSED WITH STRAWBERRIES 736886811224 | WineMediumWine | 8% | 0.75 L | $21.49 | CHILE |
GONZALEZ BYASS - OLOROSO NUTTY SOLERA 8410023020138 | WineMediumWine | 20% | 0.75 L | $18.99 | SPAIN |
GRASA DE COTNARI - WHITE SEMI-SWEET 5942046704168 | WineMediumWine | 12% | 0.75 L | $24.99 | ROMANIA |
JOIE FARM - EN FAMILLE RESERVE GEWURZTRAMINER 2022 692739000156 | WineMediumWine | 13% | 0.75 L | $30.99 | CANADA |
KINDZMARAULI - TETRI 4860009760055 | WineMediumWine | 12.5% | 0.75 L | $20.99 | GEORGIA |
KWV - CAPE RUBY CLASSIC COLLECTION 748294131108 | WineMediumWine | 17.5% | 0.75 L | $13.49 | SOUTH AFRICA |
LA SCALA SPUMANTE 58976070015 | WineMediumWine | 7% | 0.75 L | $9.99 | CANADA |
LIEBFRAUMILCH - KRAEMER 4006975017322 | WineMediumWine | 11% | 0.75 L | $12.49 | GERMANY |
LILLET BLANC 87236411015 | WineMediumWine | 17% | 0.75 L | $26.99 | FRANCE |
LOUPIAC - CHATEAU LOUPIAC GAUDIET 3388119007316 | WineMediumWine | 13% | 0.375 L | $23.99 | FRANCE |
MAAN FARMS - PUMPKIN SPICE WINE 69685203557 | WineMediumWine | 11% | 0.75 L | $17.99 | CANADA |
MAAN FARMS - STRAWBERRY RHUBARB MAD BERRY 696852035521 | WineMediumWine | 11% | 0.75 L | $16.99 | CANADA |
MOET AND CHANDON - NECTAR IMPERIAL 3185370768990 | WineMediumWine | 12% | 0.75 L | $89.99 | FRANCE |
MORITA - OTOKOYAMA DAIGINJO SAKE 4902856610135 | WineMediumWine | 14.5% | 0.72 L | $21.99 | JAPAN |
MOSEL RIESLING AUSLESE - SELBACH-OSTER ZELTINGER SONNENUHR 717215004302 | WineMediumWine | 8% | 0.375 L | $34.99 | GERMANY |
MOSEL RIESLING BEERENAUSLESE - SELBACH OSTER WEHLENER SONNEN 717215004814 | WineMediumWine | 9% | 0.375 L | $105.99 | GERMANY |
MOSEL RIESLING SPATLESE - FRITZ HAAG JUFFER SONNENUHR 4042417073181 | WineMediumWine | 11% | 0.75 L | $52.99 | GERMANY |
NAHE RIESLING AUSLESE - DONNHOFF NIEDERHAUS GOLD CAP 2022 4260031852580 | WineMediumWine | 9% | 0.375 L | $91.99 | GERMANY |
NIERSTEINER SPATLESE LATE HARVEST - G A SCHMITT 742881010159 | WineMediumWine | 9% | 0.75 L | $15.49 | GERMANY |
OKUNOMATSU - JUNMAI DAI-GINJO NAVY BLUE LABEL 4964838142201 | WineMediumWine | 15% | 0.72 L | $41.99 | JAPAN |
PELLER FAMILY VINEYARDS - ROSE 48162010116 | WineMediumWine | 11% | 4 L | $37.99 | CANADA |
PELLER FAMILY VINEYARDS - ROSE 48162010109 | WineMediumWine | 11% | 1.5 L | $15.49 | CANADA |
PIERRE'S - VERMOUTH 626990437437 | WineMediumWine | 15.5% | 0.5 L | $23.99 | CANADA |
RIESLING - DR LOOSEN MOSEL 323445612660 | WineMediumWine | 8.5% | 0.75 L | $19.99 | GERMANY |
RIESLING - EGON MULLER SCHARZHOF 2022 4024091001162 | WineMediumWine | 9.5% | 0.75 L | $139.99 | GERMANY |
RIESLING - MOSELLAND ARS VITIS 4006975008887 | WineMediumWine | 8.8% | 0.75 L | $16.99 | GERMANY |
RIESLING KABINETT - DR PAULY BERGWEILER BERNKASTEL 2011 4004888702038 | WineMediumWine | 7% | 0.75 L | $34.99 | GERMANY |
RIESLING KABINETT - SELBACH OSTER ZELTING SCHLOSSBERG 2019 626566778216 | WineMediumWine | 10% | 0.75 L | $37.99 | GERMANY |
RIESLING KABINETT RICHTER WEHLENER SONNENUHR 2022 831906005703 | WineMediumWine | 8.5% | 0.75 L | $51.99 | GERMANY |
RIESLING KABINETT- EGON MULLER SCHARZHOFERG 2022 4024091002169 | WineMediumWine | 8.5% | 0.75 L | $445.99 | GERMANY |
RIESLING SPATLESE - DR LOOSEN ERDENER TREPPCHEN 2015 183103000099 | WineMediumWine | 7.5% | 0.75 L | $44.99 | GERMANY |
RIESLING SPATLESE - J J PRUM GRAACHER HIMMELREICH 2018 717215002247 | WineMediumWine | 11% | 0.75 L | $88.99 | GERMANY |
RIESLING SPATLESE - RICHTER WEHLENER SONNENUHR 2023 4019414050118 | WineMediumWine | 9% | 0.75 L | $70.99 | GERMANY |
RIESLING SPATLESE - ROBERT WEIL RHEINGAU 2021 4003753007209 | WineMediumWine | 13% | 0.75 L | $75.99 | GERMANY |
RIESLING SPATLESE ZELTINGER SCHLOSSBERG - SCHMITT 2008 717215002650 | WineMediumWine | 10% | 0.75 L | $75.99 | GERMANY |
ROSE - PATO CRIOLLO 7790314068362 | WineMediumWine | 11.3% | 1 L | $8.29 | ARGENTINA |
SANDEMAN - BEAT WHITE PORT 5601083003374 | WineMediumWine | 17% | 0.75 L | $27.99 | PORTUGAL |
SEPPELTSFIELD - PARA TAWNY 100 YEAR OLD VINTAGE 1921 FORTIFI 9340905004033 | WineMediumWine | 22% | 0.375 L | $2,550.00 | AUSTRALIA |
TSUKASABOTAN - YAMAYUZU SHIBORI SAKE 663239600078 | WineMediumWine | 8% | 0.72 L | $29.97 | JAPAN |
WILD GOOSE - AUTUMN GOLD 2025 688229303258 | WineMediumWine | 12% | 0.75 L | $23.49 | CANADA |
Source: BC Liquor Distribution Branch (BCLDB) product price list, via the BC Open Government portal. Filters (BC-made, wine style, craft-beer tier, sweetness, country) are derived from BCLDB's own structured fields. Sweetness bands approximate the BCLDB 0–10 sweetness scale. Catalogue data for browsing only — not a purchase or availability guarantee.